Hometown Basics
Climate
Nashville offers temperate, usually pleasant weather. Spring and fall tend to be the most appealing times for being outdoors, due to lots of blue skies and low humidity. Summers usually aren't too extreme in temperatures, but humidity can be fairly high. Winters are often somewhat mild, offering snow on average of about a couple of times per year. However, ice can be a concern during the winter months.
| Month | Avg. High | Avg. Low | Avg. Precipitation |
| January | 46° F / 8° C | 28° F / -2° C | 4.5 in / 11.4 cm |
| February | 51° F / 11° C | 30° F / -1° C | 4 in / 10.2 cm |
| March | 60° F / 16° C | 38° F / 3° C | 5.6 in / 14.2 cm |
| April | 71° F / 22° C | 48° F / 9° C | 4.5 in / 11.4 cm |
| May | 79° F / 26° C | 57° F / 14° C | 4.6 in / 11.7 cm |
| June | 87° F / 31° C | 65° F / 18° C | 3.7 in / 9.4 cm |
| July | 90° F / 32° C | 69° F / 21° C | 3.8 in / 9.7 cm |
| August | 89° F / 32° C | 68° F / 20° C | 3.4 in / 8.6 cm |
| September | 83° F / 28° C | 61° F / 16° C | 3.7 in / 9.4 cm |
| October | 72° F / 22° C | 48° F / 9° C | 2.6 in / 6.6 cm |
| November | 59° F / 15° C | 38° F / 3° C | 3.5 in / 8.9 cm |
| December | 50° F / 10° C | 31° F / -1° C | 4.6 in / 11.7 cm |
Emergency Phone Numbers
| Police, fire, or ambulance | 911 | |
| Non-emergency police assistance | 615-862-8600 | |
| Non-emergency fire department assistance | 615-862-8585 | |
| Tennessee Highway Patrol | 615-741-2060 | |
| Davidson County Rescue Squad | 615-226-0462 |
|
Linda Reeves, Realtor® |
![]()